About
MapProxy Version 1.12.0
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| Eyevi_eesti_kov2022 | png | jpeg |
| Eyevi_eesti_kov2021 | png | jpeg |
| Eyevi_eesti_kov2020 | png | jpeg |
| Eyevi_eesti_kov2018 | png | jpeg |
| Eyevi_eesti_2019 | png | jpeg |
| Eyevi_eesti_2020 | png | jpeg |
| Eyevi_eesti_2021 | png | jpeg |
| Eyevi_eesti_2022 | png | jpeg |
| Eyevi_eesti_2023 | png | jpeg |
| Eyevi_eesti_2024 | png | jpeg |
| Eyevi_eesti_2025 | png | jpeg |
| Eyevi_eesti_2026 | png | jpeg |
| Eyevi_eesti_kov_2024 | png | jpeg |
| Eyevi_eesti_digitest2020 | png | jpeg |
| Eyevi_eesti | png | jpeg |
| maaameti_orto | png | jpeg |
| Eyevi_eesti_parnu | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| Eyevi_eesti_2024 | EPSG:3301 | png |
| Eyevi_eesti_2025 | EPSG:3301 | png |
| Eyevi_eesti_2026 | EPSG:3301 | png |
| Eyevi_eesti_2020 | EPSG:3301 | png |
| Eyevi_eesti_2021 | EPSG:3301 | png |
| Eyevi_eesti_2022 | EPSG:3301 | png |
| Eyevi_eesti_2023 | EPSG:3301 | png |
| Eyevi_eesti_2019 | EPSG:3301 | png |
| Eyevi_eesti_parnu | EPSG:3301 | png |
| Eyevi_eesti_digitest2020 | EPSG:3301 | png |
| Eyevi_eesti_kov2021 | EPSG:3301 | png |
| Eyevi_eesti_kov2022 | EPSG:3301 | png |
| Eyevi_eesti_kov2018 | EPSG:3301 | png |
| Eyevi_eesti_kov2020 | EPSG:3301 | png |
| maaameti_orto | EPSG:3301 | jpeg |
| Eyevi_eesti | EPSG:3301 | png |
| Eyevi_eesti_kov_2024 | EPSG:3301 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| Eyevi_eesti_parnu | EPSG:3301 | png | click here |
| Eyevi_eesti_2024 | EPSG:3301 | png | click here |
| Eyevi_eesti_2025 | EPSG:3301 | png | click here |
| Eyevi_eesti_2026 | EPSG:3301 | png | click here |
| maaameti_orto | EPSG:3301 | jpeg | click here |
| Eyevi_eesti_2020 | EPSG:3301 | png | click here |
| Eyevi_eesti_kov2018 | EPSG:3301 | png | click here |
| Eyevi_eesti_2022 | EPSG:3301 | png | click here |
| Eyevi_eesti_2021 | EPSG:3301 | png | click here |
| Eyevi_eesti_kov2022 | EPSG:3301 | png | click here |
| Eyevi_eesti_kov2021 | EPSG:3301 | png | click here |
| Eyevi_eesti_kov2020 | EPSG:3301 | png | click here |
| Eyevi_eesti_digitest2020 | EPSG:3301 | png | click here |
| Eyevi_eesti | EPSG:3301 | png | click here |
| Eyevi_eesti_2023 | EPSG:3301 | png | click here |
| Eyevi_eesti_2019 | EPSG:3301 | png | click here |
| Eyevi_eesti_kov_2024 | EPSG:3301 | png | click here |